Upsters – Koffeinbonbons, Koffeinkaugummis & Elektrolyte – Upsters Energy®
Koffeinbonbons, Koffeinkaugummis & Elektrolytpulver – zuckerfrei, schnell wirksam & made in Germany. Die clevere Alternative zu Kaffee, Energydrinks & Koffeintabletten. Perfekt für Fokus, Energie & Alltag. Wach in Sekunden statt Stunden. Up for more.
upsters.de is not currently ranked anywhere. It reaches roughly 30 users and delivers about 30 pageviews each month. Its estimated monthly revenue is $0.00. We estimate the value of upsters.de to be around $10.00. The domain upsters.de uses a Germany suffix and its server(s) are located in with the IP number 23.227.38.32. upsters.de is not listed on Dmoz.
Webmaster and SEO Tools
SEO Tools > Keyword Density Check
CloseMain Information of upsters.de
Information of upsters.de- Alexa Rank:Not ranked
The Alexa rank is a measure of upsters.de's popularity.
The lower the rank is, the more popular the website is. This rank is calculated using a combination of average daily visitors and pageviews from upsters.de over the last 3 months.
Google.com ranks #1 for example. - Quantcast Rank:Not ranked/Not available
The Quantcast rank is a measure of upsters.de's popularity.
The lower the rank is, the more popular the website is. This rank is calculated using a combination of average daily visitors and pageviews from upsters.de over the last 3 months.
Google.com ranks #1 for example. - Google Pagerank:Not ranked/Not available
Google PageRank reflects the importance of web pages by considering more than 500 million variables and 2 billion terms. Pages that Google search engine believes are important receive a higher PageRank and are more likely to appear at the top of the search results.
PageRank also considers the importance of each page that casts a vote, as votes from some pages are considered to have greater value, thereby giving the linked page a greater value. - IP Address:23.227.38.32
IP Addresses are similar to physical addresses. It's a number that represents the identification and location of a website. Every computer has an IP address. - IP Tracing - Site Age:Not available.
- Created:Not available.
- Expires:Not available.
- Updated:2020-12-12
- Owner:Unknown
- ICANN Registrar:DENIC eG
This shows the company who handled the registration of this domain. - Hosted in:Unknown Region
- Domain Suffix:Germany
A domain suffix is the last part of a domain name and is often referred to as a "top-level domain" or TLD.
.COM is the most popular and it represents Commercial websites.
DNS Records of upsters.de
| Host | Type | TTL | Extra |
|---|---|---|---|
| upsters.de | A | 3600 | IP: 23.227.38.32 |
| upsters.de | NS | 86400 | Target: ns1065.ui-dns.com |
| upsters.de | NS | 86400 | Target: ns1088.ui-dns.org |
| upsters.de | NS | 86400 | Target: ns1030.ui-dns.biz |
| upsters.de | NS | 86400 | Target: ns1103.ui-dns.de |
| upsters.de | SOA | 86400 | MNAME: ns1030.ui-dns.biz RNAME: hostmaster.1und1.com Serial: 2017060148 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
| upsters.de | MX | 3600 | Target: upsters-de.mail.protection.outlook.com |
| upsters.de | TXT | 3600 | TXT: facebook-domain-verification=vules1wt9je nfdwovaaq5dhnmhf0l3 |
| upsters.de | TXT | 3600 | TXT: _acme-challenge.referrals.upsters.de TXT ndrDNso-vgnXvM-6xvI7zz2Eqyu_IJaqSsNT3U0X TsA |
| upsters.de | TXT | 3600 | TXT: v=verifydomain MS=9769200 |
| upsters.de | TXT | 3600 | TXT: @ klaviyo-site-verification=XVLFzi |
| upsters.de | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com ~all |
| upsters.de | TXT | 3600 | TXT: google-site-verification=7ViDuNR4vuKs5FL rFfOwU3Y-Ux9QBCwT21c8-iYDpDU |
Name Servers of upsters.de
ns1030.ui-dns.biz
ns1065.ui-dns.com
ns1088.ui-dns.org
ns1103.ui-dns.de
Header Info of upsters.de
| Header | HTTP2 200 |
| link | ; rel=preconnect, ; crossorigin; rel=preconnect, ; as=style; rel=preload link ; rel="preconnect", ; rel="preconnect"; crossorigin, ; as="style"; rel="preload" |
| date | Sat, 10 Jan 2026 174833 GMT |
| content-type | texthtml; charset=utf-8 |
| content-length | 74957 |
| cf-ray | 9bbe01831c7774e5-YYZ |
| x-sorting-hat-podid | 265 |
| x-sorting-hat-shopid | 28445114443 |
| x-storefront-renderer-rendered | 1 |
| set-cookie | localization=DE; path=; expires=Sun, 10 Jan 2027 174833 GMT; SameSite=Lax set-cookie cart_currency=EUR; path=; expires=Sat, 24 Jan 2026 174833 GMT; SameSite=Lax set-cookie _shopify_y=db365f86-9550-4cb0-a3e9-1c2123df8239; domain=upsters.de; path=; expires=Sun, 10 Jan 2027 234833 GMT; SameSite=Lax set-cookie _shopify_s=f794afaf-f172-4a53-bef9-c4f4896e8620; domain=upsters.de; path=; expires=Sat, 10 Jan 2026 181833 GMT; SameSite=Lax set-cookie _shopify_essential=AZupBi4vAAEAi2l9Ub-0mrC5YH4RlKupS6MQWsnAuqXWy3pOIay1rtIlMLFiU9y_Vv7MuQx3qmKoGNysshR2LOwlDDFRz8G9LX3PFDMhN-TCJe_BSomNzezCfiaa4EsdYRtJ0lbbJ6BSra37Mz5whpUYsF3m08dKLqVA4Rfy49z9vEGxyWWIooBnbTNbiHs8JcK2b6sneYcaEAsE9W1FeUWyaTmOHATdCXfV-ftPYUBKpQOEE5AWE4ktSUmczWrs_r_C_1Hq3aTUWJHFsCEkWKdTDM1Un77AkTX1xoJQfOQvb2scRcij1vEtbGLbO3MHCwd-hvJACLHnQGLWijg; Max-Age=31536000; Path=; HttpOnly; Secure; Priority=High; SameSite=Lax set-cookie _shopify_analytics=AZupBjCRAAEAlRBSdB0_c6Gw0hx_ZgZzUA1kbDuZdmwNTaO2xZsNkWoRlTvB5v7esa6csvvg6lrUlG7LroZGRex50fzRIcJZ1ee6ddE; Max-Age=31536000; Path=; HttpOnly; Secure; Priority=High; SameSite=Lax |
| speculation-rules | "cdnshopifycloudstorefrontassetsstorefrontstorefronts.specrules-dd5621a1.json" |
| etag | "page_cache28445114443IndexController1fdff6de0974f76f47c50e7482fd716d" |
| content-encoding | br |
| shopify-complexity-score | 6190 |
| x-frame-options | DENY |
| content-security-policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; |
| strict-transport-security | max-age=7889238 |
| x-shopid | 28445114443 |
| x-shardid | 265 |
| vary | Accept vary accept-encoding |
| alt-svc | h3="443"; ma=86400 |
| content-language | de-DE |
| powered-by | Shopify |
| server-timing | processing;dur=622;desc="gc25", db;dur=290, db_async;dur=34.962, parse;dur=3, render;dur=247, asn;desc="16276", edge;desc="YYZ", country;desc="CA", theme;desc="169527836938", pageType;desc="index", servedBy;desc="dmjq", requestID;desc="e84080b0-d0b2-4849-a711-947b90023aff-1768067313", _y;desc="db365f86-9550-4cb0-a3e9-1c2123df8239", _s;desc="f794afaf-f172-4a53-bef9-c4f4896e8620", _cmp;desc="3.AMPS_CAQC_f_f_ISKGKi7-REKjl7AXrHRp3w", compressionLevel;desc="5", compressionTime;dur=9.608 server-timing cfRequestDuration;dur=718.999863, earlyhints |
| x-dc | gcp-us-central1,gcp-us-east1,gcp-us-east1 |
| x-request-id | e84080b0-d0b2-4849-a711-947b90023aff-1768067313 |
| cf-cache-status | DYNAMIC |
| report-to | {"endpoints"[{"url""https\a.nel.cloudflare.comreportv4?s=AsT46jW%2BudIjj0poSODsqZZ7ChrCpEGIWzZrqVVVJDCrBNkGVNhYQE%2FKE6eiGZG8lD8iioynYUo%2FWXWsGjB3bizSs%2F0TY93QMReX9J4NnbJwPlKaeq4ayynFVck%3D"}],"group""cf-nel","max_age"604800} |
| nel | {"success_fraction"0.01,"report_to""cf-nel","max_age"604800} |
| x-xss-protection | 1; mode=block |
| x-content-type-options | nosniff |
| x-permitted-cross-domain-policies | none |
| x-download-options | noopen |
| server | cloudflare |
Search Engine & Internet Presense of upsters.de
A website with a large amount of indexed pages in search engines is more likely to have tons of visits.If you are buying upsters.de or it is your competitor checking how many pages indexed it has is vital.
If upsters.de has no pages indexed it means it's too new, is banned or suffered a penalty.
Internet Presense of upsters.de- Backlinks: Not available for this website.
- Google Indexed Pages:View
This represents how many pages from upsters.de are currently visible to the public on Google search engine. - Yahoo Indexed Pages:View
This represents how many pages from upsters.de are currently visible to the public on Yahoo search engine. - Bing Indexed Pages:View
This represents how many pages from upsters.de are currently visible to the public on Bing search engine. - Dmoz Listing:No
- Dmoz Title:None
- Dmoz Description:None
- Web Archive:upsters.de (in the past).
Useful links for Website Owners
This website seems not to be very popular. If you are the owner of it these links might help you to promote it and increase its presense on the internet.Submit it to Google - Submit it to Bing/Yahoo
IP Tracing of upsters.de
- Country:Not available
- City:Not available
- Region:Not available
- Latitude:Not available
- Longitude:Not available
- ASNum:Not available
- ISP:Not available
- Organization:Not available
Similar Domain Names of upsters.de
ypsters.de, hpsters.de, jpsters.de, kpsters.de, ipsters.de, uosters.de, ulsters.de, upqters.de, upwters.de, upeters.de, upzters.de, upxters.de, upcters.de, upsrers.de, upsfers.de, upsgers.de, upshers.de, upsyers.de, upstwrs.de, upstsrs.de, upstdrs.de, upstfrs.de, upstrrs.de, upstees.de, upsteds.de, upstefs.de, upstegs.de, upstets.de, upsterq.de, upsterw.de, upstere.de, upsterz.de, upsterx.de, upsterc.de,Whois Record of upsters.de
% Restricted rights.
%
% Terms and Conditions of Use
%
% The above data may only be used within the scope of technical or
% administrative necessities of Internet operation or to remedy legal
% problems.
% The use for other purposes, in particular for advertising, is not permitted.
%
% The DENIC whois service on port 43 doesn't disclose any information concerning
% the domain holder, general request and abuse contact.
% This information can be obtained through use of our web-based whois service
% available at the DENIC website:
% http://www.denic.de/en/domains/whois-service/web-whois.html
%
%
Domain: upsters.de
Nserver: ns1030.ui-dns.biz
Nserver: ns1065.ui-dns.com
Nserver: ns1088.ui-dns.org
Nserver: ns1103.ui-dns.de
Status: connect
Changed: 2020-12-12T19:29:56+01:00
%
% Terms and Conditions of Use
%
% The above data may only be used within the scope of technical or
% administrative necessities of Internet operation or to remedy legal
% problems.
% The use for other purposes, in particular for advertising, is not permitted.
%
% The DENIC whois service on port 43 doesn't disclose any information concerning
% the domain holder, general request and abuse contact.
% This information can be obtained through use of our web-based whois service
% available at the DENIC website:
% http://www.denic.de/en/domains/whois-service/web-whois.html
%
%
Domain: upsters.de
Nserver: ns1030.ui-dns.biz
Nserver: ns1065.ui-dns.com
Nserver: ns1088.ui-dns.org
Nserver: ns1103.ui-dns.de
Status: connect
Changed: 2020-12-12T19:29:56+01:00


Loading...





