globo.com - Absolutamente tudo sobre notícias, esportes e entretenimento
Últimas notícias do jornalismo, esporte, entretenimento e mais! Na globo.com você acompanha tudo que está acontecendo hoje no Brasil e no mundo.
i.globo is not currently ranked anywhere. It reaches roughly 30 users and delivers about 30 pageviews each month. Its estimated monthly revenue is $0.00. We estimate the value of i.globo to be around $10.00. The domain i.globo uses a suffix and its server(s) are located in Brazil with the IP number 186.192.83.5. i.globo is not listed on Dmoz.
Webmaster and SEO Tools
SEO Tools > Keyword Density Check
CloseMain Information of i.globo
Information of i.globo- Alexa Rank:Not ranked
The Alexa rank is a measure of i.globo's popularity.
The lower the rank is, the more popular the website is. This rank is calculated using a combination of average daily visitors and pageviews from i.globo over the last 3 months.
Google.com ranks #1 for example. - Quantcast Rank:Not ranked/Not available
The Quantcast rank is a measure of i.globo's popularity.
The lower the rank is, the more popular the website is. This rank is calculated using a combination of average daily visitors and pageviews from i.globo over the last 3 months.
Google.com ranks #1 for example. - Google Pagerank:Not ranked/Not available
Google PageRank reflects the importance of web pages by considering more than 500 million variables and 2 billion terms. Pages that Google search engine believes are important receive a higher PageRank and are more likely to appear at the top of the search results.
PageRank also considers the importance of each page that casts a vote, as votes from some pages are considered to have greater value, thereby giving the linked page a greater value. - IP Address:186.192.83.5
IP Addresses are similar to physical addresses. It's a number that represents the identification and location of a website. Every computer has an IP address. - IP Tracing - Site Age:Not available.
- Created:Not available.
- Expires:Not available.
- Updated:Not available.
- Owner:Unknown
- ICANN Registrar:Not available
This shows the company who handled the registration of this domain. - Hosted in:Brazil

- Domain Suffix:
A domain suffix is the last part of a domain name and is often referred to as a "top-level domain" or TLD.
.COM is the most popular and it represents Commercial websites.
DNS Records of i.globo
| Host | Type | TTL | Extra |
|---|---|---|---|
| i.globo | A | 86400 | IP: 186.192.83.5 |
| i.globo | NS | 86400 | Target: ns02.oghost.com.br |
| i.globo | NS | 86400 | Target: ns04.oghost.com.br |
| i.globo | NS | 86400 | Target: ns01.oghost.com.br |
| i.globo | NS | 86400 | Target: ns03.oghost.com.br |
| i.globo | SOA | 86400 | MNAME: ns01.oghost.com.br RNAME: dns-tech.corp.globo.com Serial: 2025121904 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 30 |
| i.globo | TXT | 86400 | TXT: 2025121818315927v50e54oxyoyqj39magyzvum1 xaupumkdc3w8t5squwuf3izn |
| i.globo | TXT | 86400 | TXT: 202512171854286djcedx6prphczmkb5voh3kmnd g9fdqneiieaaqr49bf4wqx8a |
| i.globo | TXT | 86400 | TXT: 2024120803040725o2xadtbwctzb4jlwjiy9m15v rnezaf7bc3hh42pbne7hyh4x |
| i.globo | TXT | 86400 | TXT: 202311060003084azdxuvdtqoucnujfkku8rl1ey 7dau1gor22ex91qzyfk2ru2n |
| i.globo | TXT | 86400 | TXT: 202510212043163zhbzg8uyyxbacwd8r69nc5m5t 0uvvqtkyu36y36rjto8qbygx |
| i.globo | TXT | 86400 | TXT: 202312070002551fcg20j20w6vd7dyvcmkzqi3uw 3igsn5fwv6bunaqf7vtcv0fe |
| i.globo | TXT | 86400 | TXT: 202310031338290krgdkm3e92hbq0d5lkzhnyzur bhpdzyzylj7jmv1pzh8c8sjh |
| i.globo | TXT | 86400 | TXT: 2023120401014539u5zgql1gjtpz2awxgiyne24o 573okyi76skqoew2zbk4d84e |
| i.globo | TXT | 86400 | TXT: 2023113001020846v9s96751kmudwlatkyud9fhy 938pnwldn9tnhmnspuvswd4u |
| i.globo | TXT | 86400 | TXT: 202511090600180dbh1mztq96yy4250y0knn85so dc9eqvn694062v79izx17pav |
| i.globo | TXT | 86400 | TXT: 2024050200024807fulr4xl3acqty5llzefl2eg2 ants3s4axq6xt0vtnqko7v08 |
| i.globo | TXT | 86400 | TXT: 202311300002324op3p6udz8rxt0dvqb0tko3v0i zynfwlep8z37w8mo8x7mgzjs |
| i.globo | TXT | 86400 | TXT: 202309210001405s407ptf9ms7be9thvv2pdf4ut junef16hzhg1rzdlfgajrxda |
| i.globo | TXT | 86400 | TXT: 20251022122302327x6cd7m5zkdmui0j7guji1x6 a8mp9t5jhd22c7ypgh864e99 |
| i.globo | TXT | 86400 | TXT: 202410251902193bky8cpyjtvnkstptlz5kwfmiv qq8yy45fxs4lgi5kkvre1ctm |
| i.globo | TXT | 86400 | TXT: 2025091103031231qo28jzcv34cjgbqxpv14q62e apmuitegwxknpt5qhlp4u448 |
| i.globo | TXT | 86400 | TXT: 20251028143609084n29fef2vd3j37ra7g8uvcc6 e6pcey5jds2fm07b369xkfb8 |
| i.globo | TXT | 86400 | TXT: 2025110506001912myxoe46khcf1ycgb5maxyvjp gxkjprcyi68anh8kl7x363de |
| i.globo | TXT | 86400 | TXT: 202307210001531ufswyjm2k4vegxl9igxfct8d9 quaw87kk6zp1wmsvq0fc2odv |
| i.globo | TXT | 86400 | TXT: 2025102118572805wwgvfjar3oy74qg31va673u1 c91845lk2d7shbf4osvu16rw |
| i.globo | TXT | 86400 | TXT: 2025111013505360krndenjm24fr4mdchi3et2uj j67gv07637i9e48dfdrrgfhp |
| i.globo | TXT | 86400 | TXT: 202509181347034oab05ggy3kqmjn3cq8appirby z98c9d68cfdwt738ei6csgf9 |
| i.globo | TXT | 86400 | TXT: 202507200303533wvnf6jrtfpatxojwzjuq1tvte z2803ga7dr509ktcni8yrg8k |
| i.globo | TXT | 86400 | TXT: 202510300254543hhnm8dr6qgz4os7u9s3s7m6q3 7pxen9klmyzgg25a5ia9wdkp |
| i.globo | TXT | 86400 | TXT: 202509300605462pg3wc3ubbcsn8egrdyb8bjbxq k4kk520z8ig9xs9godj9exzr |
| i.globo | TXT | 86400 | TXT: 2025120413571953vl1gj7cfjkreh0jaawe9kt24 mooqohmauuasc67wbubtm9eo |
| i.globo | TXT | 86400 | TXT: 20241009020153165jm5c49wuel2cn3ked0i2m15 0b1pwulkrx183yvwgm7mtxy8 |
| i.globo | TXT | 86400 | TXT: 202506121345010n4uuezr5u7vr2qaoee6xcmoow o09lgnzow2d14ntykwzcb1p6 |
| i.globo | TXT | 86400 | TXT: 20251204135545429i2lisj09bq50wgw9d2lcdj6 mtoa78y6n16imvvj6iezejcj |
| i.globo | TXT | 86400 | TXT: 202505260302242hr44uh9vn2drq7zoi3sgpu8im 5ewee2jyzlz6b9pxiramutj4 |
| i.globo | TXT | 86400 | TXT: 2025111215174214ycpgkozcqtu2iedqf2gbkwl2 p2d9hq0hbd40nbo72il6x9la |
| i.globo | TXT | 86400 | TXT: 202401021556062mcv3wko1e945l0u09idcwmqy1 5cvpofblhwl72fzd6qvgzd86 |
| i.globo | TXT | 86400 | TXT: 202511101354215dzp80amw5yehf6p1ddpungv28 yg54jcm2x3nn72oxpwlq4ys8 |
| i.globo | TXT | 86400 | TXT: 2025120413590032b25o7gfvatwuirkvwq2c9i8j 92zkuck7ujmy5jirs9f1m9lc |
| i.globo | TXT | 86400 | TXT: 202510231652061r91i25xfb3hrjcuy4awhox7if nbqf79l69cfi9yelzecf4br9 |
| i.globo | TXT | 86400 | TXT: 20250925190016390tguigcn8cyf7pivtae6m3te xg3lf8k4tnias1oax2lh2kxh |
| i.globo | TXT | 86400 | TXT: 2024062300015515rvae1tra67dxbqe3xz9v4fqm 8biijj2n74vn62ozeivjcug3 |
| i.globo | TXT | 86400 | TXT: 202401050002085056nk42u3j63sv3hwme1x3cor 7vtl4chpcgzq4vo9vtgijbzt |
| i.globo | TXT | 86400 | TXT: 2025103002532629pp4go5vpudg9men764hxu8z6 tv4g3wo1o0b642eyxksjpnaj |
| i.globo | TXT | 86400 | TXT: 202504040303590uxgazp2c0b8q8vx9p0h16x0nb y6d8sbbcyhxhztr31hq3ubns |
| i.globo | TXT | 86400 | TXT: 202408240001402x95kcnd9vmbrtjvkl7gbc9d3t eci9m1pdgt9g2g4ll1bk2mfa |
| i.globo | TXT | 86400 | TXT: 202508070302223jee6qzyq6ou1tl4x9xbc08hey 66cg01s9jpktrtb781se6ww9 |
| i.globo | TXT | 86400 | TXT: 202509300605471iom37qjj1vw28dtrembjrk7x3 dhe1ilyqwiu9chrzxyrot4ab |
| i.globo | TXT | 86400 | TXT: 202412040308055ap0mhj1x6n37dg7tr0nlxlyhb xjvwu388ah8znitzcsqdkeza |
| i.globo | TXT | 86400 | TXT: 202309151902140lhiolovqbgiybxfch3dz5thl9 rdywd0vvlpvg9kmchhj8j1hr |
| i.globo | TXT | 86400 | TXT: 2024081700040113hwkpss401ssxihhta4l9vtgo 2ziybojzk1ura3cehqe80o6b |
| i.globo | TXT | 86400 | TXT: 2024090404014439r3jzs8y69mlxhwx2vgk7me6u ilzjht5olevsxxp9n8gneysh |
| i.globo | TXT | 86400 | TXT: 202510212146294ern1d23cqkk6q373n10htny01 yqpen2ryngfplupta7p8vn5g |
| i.globo | TXT | 86400 | TXT: 20241025183258688fyfw7vgw741o2g5kh4fmfu7 5lo23suw1sxn42dup1r1iu9d |
| i.globo | TXT | 86400 | TXT: 20241025192234687ft3tg696w7qhj2z11ey0gaw b901t5k4m3hrcpkkakvzj5j5 |
| i.globo | TXT | 86400 | TXT: 202509300605410vogzco2bbrehyuyoao0lgq4lr vhziy2emzva1axvgr4yqgnwn |
| i.globo | TXT | 86400 | TXT: 2025102212592925ywgtodoe9ogkjpnyz21ouhit 9ez9t15k9o7hdj7kjxwc8maf |
| i.globo | TXT | 86400 | TXT: 202312210328024orb4fl93i5zki0q6f1599b0cg mnkphpcvowoy1cmwr0abnymt |
| i.globo | TXT | 86400 | TXT: 202507270302430d7icr7rcmv2xd8nbyag4mxiyk nrvmh0m9dhvmasluma3glonn |
| i.globo | TXT | 86400 | TXT: 2025112622040910k04likst2lr0i8tmfzn8dxur rr27c8nwm2jjipg18ssmysfv |
Name Servers of i.globo
ns04.oghost.com.br
ns03.oghost.com.br
ns01.oghost.com.br
ns02.oghost.com.br
Header Info of i.globo
| Header | HTTP1.1 206 Partial Content |
| Date | Sat, 20 Dec 2025 042420 GMT |
| Content-Type | texthtml; charset=UTF-8 |
| Content-Length | 364387 |
| Connection | keep-alive |
| cache-control | max-age=10 |
| show-page-version | 0 |
| x-request-id | ab87cf48-0f7e-4203-8d97-444677d5280f |
| x-mobile | desktop |
| x-served-from | Router Home PROD, BS Show Services |
| content-security-policy | upgrade-insecure-requests; content-security-policy frame-ancestors 'self' *.globo.com *.globoi.com *.i.globo *.techtudo.com.br always; |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| expires | Sat, 20 Dec 2025 042420 GMT |
| content-encoding | gzip |
| x-location-rule | location-barra |
| link | ; rel="preconnect", ; rel="preconnect" |
| age | 9 |
| vary | X-Forwarded-Proto, User-Agent, Accept-Encoding |
| x-bip | home-kubecache-oci-prd-int-varnish-server-7f976f8856-fvjms |
| via | 2.2 KubeCache |
| accept-ranges | bytes |
| content-range | bytes 0-364386364387 |
Search Engine & Internet Presense of i.globo
A website with a large amount of indexed pages in search engines is more likely to have tons of visits.If you are buying i.globo or it is your competitor checking how many pages indexed it has is vital.
If i.globo has no pages indexed it means it's too new, is banned or suffered a penalty.
Internet Presense of i.globo- Backlinks: Not available for this website.
- Google Indexed Pages:View
This represents how many pages from i.globo are currently visible to the public on Google search engine. - Yahoo Indexed Pages:View
This represents how many pages from i.globo are currently visible to the public on Yahoo search engine. - Bing Indexed Pages:View
This represents how many pages from i.globo are currently visible to the public on Bing search engine. - Dmoz Listing:No
- Dmoz Title:None
- Dmoz Description:None
- Web Archive:i.globo (in the past).
Useful links for Website Owners
This website seems not to be very popular. If you are the owner of it these links might help you to promote it and increase its presense on the internet.Submit it to Google - Submit it to Bing/Yahoo
IP Tracing of i.globo
- Country:Brazil

- City:Not available
- Region:Not available
- Latitude:-10
- Longitude:-55
- ASNum:AS28604 TV GLOBO LTDA
- ISP:Not available
- Organization:Not available
Similar Domain Names of i.globo
Whois Record of i.globo
i.globo domain is not supported


Loading...





